Market Report

Address Beds Baths Living ft2 List Price DOM
12640 W Wadsworth Road N/A N/A N/A $750,000 1045 days
38652 N Sheridan Road N/A N/A N/A $649,000 996 days
39689 Lynsee Court 4 4 2,492 $439,900 103 days
38121 N Lincoln Avenue N/A N/A N/A $425,000 48 days
38105 W Lincoln Avenue N/A N/A N/A $425,000 48 days
10595 W Woodland Avenue N/A N/A N/A $425,000 48 days
10583 W Woodland Avenue 4 3 3,068 $425,000 48 days
10351 W Prairie Lane 3 3 1,698 $414,900 60 days
9905 W Oak Forest Drive 6 4 N/A $399,000 Unknown
13051 Bucksburn Court 4 3 2,160 $399,000 453 days
10242 Ford Avenue 3 2 1,193 $395,500 184 days
11850 W 29Th Street 4 3 1,760 $380,000 Unknown
39581 N Cambridge Boulevard 3 2 2,125 $365,000 2 days
38172 N Holdridge Avenue 4 3 2,057 $359,000 Unknown
39266 N North Avenue 4 2 2,952 $349,999 205 days
38280 N Wilson Avenue 3 3 1,140 $325,000 160 days
10802 W York House Road 4 1 2,133 $299,900 65 days
10703 W Woodland Avenue 3 1 1,044 $279,999 50 days
37960 N North Avenue 3 1 1,269 $275,000 75 days
39520 N Green Bay Road N/A N/A N/A $260,000 489 days
39719 N Warren Lane 2 3 1,318 $249,900 Unknown
12810 W Beach Road 3 1 874 $246,900 84 days
37097 Belle Plaine Avenue N/A N/A N/A $239,900 82 days
39321 N Melbourne Court 3 3 1,330 $236,800 4 days
10925 W 34Th Street N/A N/A N/A $175,000 204 days
Average: 3.5 2.5 1,788 $285,429 214 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price DOM
38013 N Russell Avenue 4 3 2,012 $399,900 18 days
37860 N Metropolitan Avenue 3 3 2,046 $399,900 Unknown
10467 W Chaplin Avenue 5 2 2,379 $395,500 63 days
39798 Ackworth Lane 3 3 2,480 $385,000 43 days
10066 W Paddock Avenue 3 3 2,240 $359,000 7 days
2903 W Nemesis Avenue 5 2 2,144 $350,000 42 days
10238 W Wadsworth Road 4 3 2,895 $350,000 43 days
10113 W Crissy Avenue 4 2 1,924 $349,999 62 days
10852 W Fairbanks Avenue 4 3 3,668 $349,900 4 days
10350 W California Avenue 3 2 1,268 $339,900 Unknown
10405 W Ford Avenue 3 3 1,296 $329,900 60 days
38484 N North Shore Avenue 4 2 1,164 $329,500 Unknown
10395 W Illinois Avenue 3 2 1,092 $314,900 41 days
10116 W Crissy Avenue 3 2 2,602 $275,000 Unknown
10290 W Waldo Avenue 2 1 1,056 $237,000 4 days
37854 Harper Avenue 2 1 776 $125,000 190 days
Average: 3.4 2.3 1,940 $330,649 4 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
12455 W 33Rd Street 3 2 1,800 $550,000 $545,000 2 days 7/2/26
10414 Country Lane 4 3 2,630 $449,000 $435,000 41 days 9/4/26
12416 W Paddock Avenue 3 2 1,454 $429,000 $420,000 31 days 5/12/26
39222 N Ogden Lane 4 4 2,253 $425,000 $412,850 2 days 5/11/26
39371 Crofton Lane 4 4 2,092 $399,900 $408,000 6 days 5/18/26
40657 N Cornell Street 4 3 2,802 $409,900 $405,000 11 days 8/28/26
12738 W 27Th Place 3 3 2,392 $399,999 $400,000 43 days 10/8/26
39302 N Queensbury Lane 4 4 2,825 $420,000 $400,000 20 days 6/30/26
39843 Stoneywood Drive 4 3 3,070 $399,900 $395,000 37 days 10/23/26
39907 Walton Lane 4 4 2,376 $375,000 $385,000 Unknown 6/12/26
3805 Bertrand Lane 3 3 3,272 $359,900 $365,000 20 days 7/16/26
39294 N North Avenue 3 3 2,100 $340,000 $365,000 5 days 5/7/26
1133 Tewes Lane 4 3 N/A $349,500 $362,000 Unknown 6/15/26
10764 W Pickford Avenue 3 2 1,746 $340,000 $359,000 3 days 8/27/26
38355 N North Shore Avenue 4 2 1,624 $359,900 $359,000 6 days 9/4/26
3831 Pine Avenue 3 2 1,630 $359,900 $356,000 32 days 7/6/26
38546 N Pine Avenue 4 2 1,368 $345,000 $355,000 3 days 5/1/26
38840 N Park Avenue 3 2 1,248 $352,500 $352,500 54 days 5/7/26
37696 N North Avenue 3 2 2,314 $349,000 $350,000 3 days 9/25/26
12087 W Blossom Avenue 3 3 2,172 $350,000 $350,000 26 days 8/26/26
12466 W Blanchard Road 4 2 1,655 $349,900 $349,900 Unknown 10/16/26
10606 W Eastwood Road 3 2 1,648 $339,900 $346,500 8 days 7/20/26
12715 W Sallmon Avenue 3 3 1,344 $325,000 $341,000 3 days 9/28/26
9816 W Oak Forest Drive 3 2 1,440 $349,900 $340,000 44 days 10/15/26
38317 N Monarch Lane 3 3 1,485 $335,000 $340,000 Unknown 8/20/26
Average: 3.0 2.2 1,630 $277,311 $277,799 25 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.